Sports Home | The Oratory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Girls-U18A | ![]() ![]() | 5-1 | ![]() ![]() | Downe House | Away ![]() | Details | ![]() |
13:30 | Girls-U18B | ![]() | 0-3 | ![]() ![]() | Downe House | Away ![]() | Details | ![]() |
14:30 | Girls-U14/15A | ![]() ![]() | 5-0 | ![]() ![]() | Downe House | Away ![]() | Details | ![]() |
15:30 | Girls-U14A | ![]() ![]() | 0-3 | ![]() ![]() | Downe House | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U18A | ![]() ![]() | 5-12 | ![]() ![]() | Reading Blue Coat School | Home ![]() | Details | ![]() |
10:30 | 2nd XV | ![]() ![]() | 7-38 | ![]() ![]() | Reading Blue Coat School | Home ![]() | Details | ![]() |
10:30 | Boys-U16A | ![]() ![]() | 17-36 | ![]() ![]() | Reading Blue Coat School | Away ![]() | Details | ![]() |
10:30 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reading Blue Coat School | Away ![]() | Details | |
10:30 | Boys-U15A | ![]() ![]() | 12-40 | ![]() ![]() | Reading Blue Coat School | Away ![]() | Details | ![]() |
10:30 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Reading Blue Coat School | Away ![]() | Details | |
10:30 | Boys-U14A | ![]() ![]() | 29-0 | ![]() ![]() | Reading Blue Coat School | Home ![]() | Details | ![]() |
10:30 | Boys-U14B | ![]() ![]() | 17-48 | ![]() ![]() | Reading Blue Coat School | Home ![]() | Details | ![]() |
14:00 | Boys-U13A | ![]() ![]() | 0-0 | Oratory Prep School | Away ![]() | Details | ![]() | |
14:00 | Boys-U13B | ![]() ![]() | 0-0 | ![]() ![]() | Oratory Prep School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.