Sports Home | The Oratory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18 | ![]() ![]() | 38-72 | ![]() ![]() | Leighton Park School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18B | ![]() ![]() | 2-0 | ![]() ![]() | Cokethorpe School | Home ![]() | Details | ![]() |
14:30 | Boys-U18C | ![]() ![]() | 7-2 | ![]() ![]() | Cokethorpe School | Home ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 2-8 | Matthew Arnold School | Away ![]() | Details | ![]() | |
14:30 | Boys-U15B | ![]() ![]() | 3-5 | ![]() ![]() | Cokethorpe School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Girls-U18A | ![]() ![]() | 31-5 | ![]() ![]() | The Abbey School, Reading | Home ![]() | Details | ![]() |
14:30 | Girls-U18B | ![]() ![]() | 12-7 | ![]() ![]() | Shiplake College | Home ![]() | Details | ![]() |
14:00 | 3rd VII | ![]() ![]() | 22-6 | ![]() ![]() | Reading Blue Coat School Girls-U18D | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.